Closing times
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Green Line | IMO | Thursday 16:00 | Thursday 12:00 | Thursday 16:00 | Friday 12:00 |
Green Line | LCL | Thursday 12:00 | Thursday 12:00 | Thursday 16:00 | Friday 12:00 |
Green Line | FCL | Friday 12:00 | Thursday 12:00 | Thursday 16:00 | Friday 12:00 |
Green Line | OOG | Thursday 12:00 | Thursday 12:00 | Thursday 16:00 | Friday 12:00 |
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Green Line | LCL | Thursday 12:00 | Monday 16:00 | Monday 16:00 | Tuesday 12:00 |
Green Line | FCL | Thursday 12:00 | Monday 16:00 | Monday 16:00 | Tuesday 12:00 |
Green Line | OOG | Thursday 12:00 | Monday 16:00 | Monday 16:00 | Tuesday 12:00 |
Green Line | IMO | Thursday 12:00 | Monday 16:00 | Monday 16:00 | Tuesday 12:00 |
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Green Line | LCL | Wednesday 13:00 | Monday 12:00 | Friday 12:00 | |
Green Line | FCL | Friday 12:00 | Monday 12:00 | Friday 12:00 | |
Green Line | OOG | Wednesday 12:00 | Monday 12:00 | Friday 12:00 | |
Green Line | IMO | Wednesday 12:00 | Monday 12:00 | Friday 12:00 |
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Blue Line | LCL | Thursday 12:00 | Wednesday 14:00 | Friday 14:00 | Thursday 14:00 |
Blue Line | FCL | Thursday 16:00 | Thursday 12:00 | Friday 14:00 | Thursday 14:00 |
Blue Line | OOG | Wednesday 12:00 | Wednesday 12:00 | Friday 14:00 | Thursday 14:00 |
Blue Line | IMO | Wednesday 12:00 | Tuesday 10:00 | Friday 14:00 | Thursday 14:00 |
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Yellow Line | OOG | Friday 08:00 | Wednesday 09:00 | Wednesday 09:00 | |
Blue Line | OOG | Monday 12:00 | Wednesday 12:00 | Thursday 12:00 | |
Green Line | OOG | Wednesday 13:00 | Thursday 16:00 | Friday 13:00 | |
Red Line | OOG | Friday 12:00 | Monday 16:00 | Monday 16:00 | |
Blue Line | LCL | Tuesday 15:00 | Tuesday 12:00 | Wednesday 12:00 | Thursday 12:00 |
Blue Line | FCL | Thursday 10:00 | Tuesday 16:00 | Wednesday 12:00 | Wednesday 12:00 |
Blue Line | IMO | Monday 15:00 | Monday 12:00 | Tuesday 12:00 | Thursday 12:00 |
Green Line | LCL | Thursday 12:00 | Wednesday 12:00 | Thursday 16:00 | Friday 13:00 |
Green Line | FCL | Friday 13:00 | Wednesday 12:00 | Thursday 16:00 | Friday 13:00 |
Green Line | IMO | Wednesday 15:00 | Wednesday 13:00 | Thursday 13:00 | Friday 13:00 |
Red Line | LCL | Tuesday 14:00 | Tuesday 12:00 | Tuesday 16:00 | Tuesday 16:00 |
Red Line | FCL | Tuesday 16:00 | Tuesday 12:00 | Tuesday 12:00 | Tuesday 12:00 |
Red Line | IMO | Monday 14:00 | Friday 12:00 | Monday 16:00 | Monday 16:00 |
Yellow Line | LCL | Tuesday 14:00 | Tuesday 12:00 | Wednesday 09:00 | Wednesday 09:00 |
Yellow Line | FCL | Tuesday 16:00 | Tuesday 15:00 | Wednesday 09:00 | Wednesday 09:00 |
Yellow Line | IMO | Monday 14:00 | Friday 15:00 | Monday 15:00 | Monday 15:00 |
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Green Line | LCL | Thursday 12:00 | Thursday 12:00 | Thursday 16:00 | Friday 12:00 |
Green Line | FCL | Friday 12:00 | Thursday 12:00 | Thursday 16:00 | Friday 12:00 |
Green Line | OOG | Thursday 12:00 | Thursday 12:00 | Thursday 16:00 | Friday 12:00 |
Green Line | IMO | Thursday 16:00 | Thursday 12:00 | Thursday 16:00 | Friday 12:00 |
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Yellow Line | LCL | Wednesday 12:00 | Monday 16:00 | Thursday 09:00 | Wednesday 12:00 |
Yellow Line | FCL | Wednesday 12:00 | Monday 16:00 | Thursday 09:00 | Wednesday 12:00 |
Yellow Line | OOG | Friday 12:00 | Monday 16:00 | Thursday 09:00 | Wednesday 12:00 |
Yellow Line | IMO | Tuesday 16:00 | Monday 16:00 | Tuesday 09:00 | Wednesday 12:00 |
Delivery addresses
Akureyri
Cargo address
Eimskip Akureyri Oddeyrarskala Strandgata Akureyri
Husavik
Cargo address
Nordurgardur 4, 640 Húsavík
Isafjordur
Cargo address
Eyrarskali 4
400 Isafjordur
Reydarfjordur
Cargo address
Nesbraut 5
730 Reydarfjordur
Saudarkrokur
Office address
Eyrarvegi 21
550 Sauðárkróki
Vestmannaeyjar
Cargo address
Fridarhofn
900 Vestmannaeyjar