Fara á efnissvæði

Valid from April 1, 2026

Bunker adjustment factor (BAF)

  Europe USA  Canada  
20-foot container  717 957 1,052
40-foot container   1,434 1,914 2,104
Per ton 91 122 134
Per volume  43 58 64

25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD

Low Sulfur Surcharge (LSS)

  Europe USA  Canada  
20-foot container  598 538 598
40-foot container   1,196 1,076 1,196
Per ton 83 75 83
Per volume  37.1 33.4 37.1

25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD

ETS & Fuel Maritime surcharge

  Europe USA  Canada   Trans-Atlantic
20-foot dry container 48 46 37 85
40-foot dry container   96 92 74 170
Per ton - Dry  5 5 5 9
Per volume - Dry  3 3 3 6
20-foot reefer container  57.6 55.2 44.4 102
40-foot reefer container   115.2 110.4 88.8 204
Per ton - Reefer 6.2 6.2 6.2 10
Per volume - Reefer  4.2 4.2 4.2 7

*All amounts in EUR