Valid from January 1, 2025
Bunker adjustment factor (BAF)
Europe | USA | Canada | |
20 feet container | 552 | 889 | 887 |
40 feet container | 1,104 | 1,778 | 1,774 |
Per ton | 69 | 114 | 114 |
Per volume | 33 | 55 | 55 |
25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD
Low Sulfur Surcharge (LSS)
Europe | USA | Canada | |
20 feet container | 475 | 474 | 475 |
40 feet container | 950 | 948 | 950 |
Per ton | 64 | 64 | 64 |
Per volume | 29.1 | 29 | 29.1 |
25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD
ETS & Fuel Maritime surcharge
Europe | USA | Canada | Trans-Atlantic | |
20 feet Dry container | 31 | 29 | 29 | 60 |
40 feet Dry container | 62 | 58 | 58 | 120 |
Per ton - Dry | 3 | 3 | 3 | 6 |
Per volume - Dry | 2 | 2 | 2 | 4 |
20 feet Reefer container | 37.2 | 34.8 | 34.8 | 72 |
40 feet Reefer container | 74.4 | 69.6 | 69.6 | 144 |
Per ton - Reefer | 3.6 | 3.6 | 3.6 | 7 |
Per volume - Reefer | 2.4 | 2.4 | 2.4 | 5 |
*All amounts in EUR