Fara á efnissvæði

Valid from March 1, 2026

Bunker adjustment factor (BAF)

  Europe USA  Canada  
20-foot container  622 918 957
40-foot container   1,244 1,836 1,914
Per ton 79 119 122
Per volume  37 57 58

25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD

Low Sulfur Surcharge (LSS)

  Europe USA  Canada  
20-foot container  538 534 538
40-foot container   1,076 1,068 1,076
Per ton 75 74 75
Per volume  33.4 33.3 33.4

25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD

ETS & Fuel Maritime surcharge

  Europe USA  Canada   Trans-Atlantic
20-foot dry container 56 49 46 102
40-foot dry container   112 98 92 204
Per ton - Dry  5 5 5 9
Per volume - Dry  3 3 3 6
20-foot reefer container  67.2 58.8 55.2 122
40-foot reefer container   134.4 117.6 110.4 245
Per ton - Reefer 6.2 6.2 6.2 10
Per volume - Reefer  4.2 4.2 4.2 7

*All amounts in EUR