Valid from October 1, 2025
Bunker adjustment factor (BAF)
| Europe | USA | Canada | |
| 20 feet container | 571 | 908 | 906 | 
| 40 feet container | 1,142 | 1,816 | 1,812 | 
| Per ton | 73 | 118 | 118 | 
| Per volume | 34 | 56 | 56 | 
25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD
Low Sulfur Surcharge (LSS)
| Europe | USA | Canada | |
| 20 feet container | 514 | 505 | 514 | 
| 40 feet container | 1,028 | 1,010 | 1,028 | 
| Per ton | 70 | 69 | 70 | 
| Per volume | 32 | 31.0 | 32 | 
25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD
ETS & Fuel Maritime surcharge
| Europe | USA | Canada | Trans-Atlantic | |
| 20 feet Dry container | 33 | 29 | 31 | 64 | 
| 40 feet Dry container | 66 | 58 | 62 | 128 | 
| Per ton - Dry | 3 | 3 | 3 | 6 | 
| Per volume - Dry | 2 | 2 | 2 | 4 | 
| 20 feet Reefer container | 39.6 | 34.8 | 37.2 | 77 | 
| 40 feet Reefer container | 79.2 | 69.6 | 74.4 | 154 | 
| Per ton - Reefer | 3.6 | 3.6 | 3.6 | 7 | 
| Per volume - Reefer | 2.4 | 2.4 | 2.4 | 4.8 | 
*All amounts in EUR
