Valid from November 1, 2024
Bunker adjustment factor (BAF)
Europe | USA | Canada | |
20 feet container | 556 | 850 | 891 |
40 feet container | 1,112 | 1,700 | 1,782 |
Per ton | 69 | 109 | 114 |
Per volume | 33 | 52 | 55 |
25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD
Valid from November 1, 2024
Low Sulfur Surcharge (LSS)
Europe | USA | Canada | |
20 feet container | 472 | 474 | 472 |
40 feet container | 944 | 948 | 944 |
Per ton | 64 | 64 | 64 |
Per volume | 28.9 | 29.1 | 28.9 |
25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD
Valid from November 1, 2024
Emissions Trading System (ETS)
Europe | USA | Canada | Trans-Atlantic | |
20 feet Dry container | 16 | 15 | 14 | 30 |
40 feet Dry container | 30 | 30 | 28 | 60 |
Per ton - Dry | 2 | 2 | 2 | 4 |
Per volume - Dry | 1 | 1 | 1 | 2 |
20 feet Reefer container | 19.2 | 18 | 16.8 | 36 |
40 feet Reefer container | 38.4 | 36 | 33.6 | 72 |
Per ton - Reefer | 2.4 | 2.4 | 2.4 | 5 |
Per volume - Reefer | 1.2 | 1.2 | 1.2 | 2 |
*All amounts in EUR