Valid from January 1, 2026
Bunker adjustment factor (BAF)
| Europe | USA | Canada | |
| 20-foot container | 568 | 908 | 903 |
| 40-foot container | 1,136 | 1,816 | 1,806 |
| Per ton | 72 | 118 | 117 |
| Per volume | 34 | 56 | 56 |
25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD
Low Sulfur Surcharge (LSS)
| Europe | USA | Canada | |
| 20-foot container | 535 | 540 | 535 |
| 40-foot container | 1,070 | 1,080 | 1,070 |
| Per ton | 73 | 74 | 73 |
| Per volume | 32.9 | 33.3 | 32.9 |
25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD
ETS & Fuel Maritime surcharge
| Europe | USA | Canada | Trans-Atlantic | |
| 20-foot dry container | 53 | 33 | 43 | 96 |
| 40-foot dry container | 106 | 66 | 86 | 192 |
| Per ton - Dry | 5 | 3 | 5 | 9 |
| Per volume - Dry | 3 | 2 | 3 | 6 |
| 20-foot reefer container | 63.6 | 39.6 | 51.6 | 115 |
| 40-foot reefer container | 127.2 | 79.2 | 103.2 | 230 |
| Per ton - Reefer | 6.2 | 3.6 | 6.2 | 10 |
| Per volume - Reefer | 4.2 | 2.4 | 4.2 | 7 |
*All amounts in EUR