Valid from March 1, 2025
Bunker adjustment factor (BAF)
Europe | USA | Canada | |
20 feet container | 560 | 894 | 895 |
40 feet container | 1,120 | 1,788 | 1,790 |
Per ton | 70 | 115 | 115 |
Per volume | 33 | 55 | 55 |
25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD
Low Sulfur Surcharge (LSS)
Europe | USA | Canada | |
20 feet container | 474 | 476 | 474 |
40 feet container | 948 | 952 | 948 |
Per ton | 64 | 64 | 64 |
Per volume | 29.1 | 29.2 | 29.1 |
25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD
ETS & Fuel Maritime surcharge
Europe | USA | Canada | Trans-Atlantic | |
20 feet Dry container | 35 | 29 | 33 | 68 |
40 feet Dry container | 70 | 58 | 66 | 136 |
Per ton - Dry | 3 | 3 | 3 | 6 |
Per volume - Dry | 2 | 2 | 2 | 4 |
20 feet Reefer container | 40 | 34.8 | 39.6 | 82 |
40 feet Reefer container | 84 | 69.6 | 79.2 | 164 |
Per ton - Reefer | 3.6 | 3.6 | 3.6 | 7 |
Per volume - Reefer | 2.4 | 2.4 | 2.4 | 5 |
*All amounts in EUR