Liner Business - Orange Line Norway
Updated 01/11/2025
BAF (Bunker Adjustment Factor) and LSS (Low sulfur Fuel Surcharge) are calculated as a percentage of the sea freight:
| 2025 | BAF % | LSS % | Nox % |
| January | 58 | 22 | 3 |
| February | 62 | 22 | 3 |
| March | 60 | 22 | 3 |
| April | 56 | 22 | 3 |
| May | 52 | 22 | 3 |
| June | 48 | 22 | 3 |
| July | 52 | 22 | 3 |
| August | 58 | 22 | 3 |
| September | 56 | 22 | 3 |
| October | 52 | 22 | 3 |
| November | 52 | 22 | 3 |
| December |
Please be in touch with your contact person at our shipping department if there are any questions; phone +47 97991550
Liner Business - Green Line, Norway - Iceland - Canada - USA
Updated: 3/11/2025
BAF (Bunker Adjustment Factor) and LSS (Low Sulfur Fuel Surcharge). All amounts below are in EUR.
|
|
Norway - Iceland |
Norway - USA |
Norway - Canada |
||||
| 2025 | ETS | BAF 20’/40’ | LSS 20’/40’ | BAF 20’/40’ | LSS 20’/40’ | BAF 20’/40’ | LSS 20’/40’ |
| January | 144 | 552/1004 | 475/950 | 552/1004 | 474/948 | 552/1004 | 475/950 |
| February | 144 | 559/1118 | 476/952 | 559/1118 | 475/950 | 559/1118 | 476/952 |
| March | 164 | 560/1120 | 474/948 | 560/1120 | 476/952 | 560/1120 | 474/948 |
| April | 164 | 558/1116 | 471/942 | 558/1116 | 471/942 | 558/1116 | 471/942 |
| May | 144 | 557/1114 | 476/952 | 557/1114 | 471/942 | 557/1114 | 476/952 |
| June | 144 | 556/1112 | 474/948 | 556/1112 | 476/952 | 556/1112 | 474/948 |
| July | 145 | 577/1154 | 478/956 | 577/1154 | 474/948 | 577/1154 | 478/956 |
| August | 144 | 575/1150 | 507/1014 | 575/1150 | 478/956 | 575/1150 | 507/1014 |
| September | 144 | 573/1146 | 505/1010 | 573/1146 | 507/1014 | 573/1146 | 505/1010 |
| October | 154 | 571/1142 | 514/1028 | 571/1142 | 505/1010 | 571/1142 | 514/1028 |
| November | 154 | 576/1152 | 512/1024 | 576/1152 | 514/1028 | 576/1152 | 512/1024 |
| December | |||||||
Please be in touch with your contact person at our shipping department if there are any questions; phone +47 97991550
THC UK and Holland - Orange Line
Updated 01/11/2025
THC charges below in NOK
| 2025 | Velsen | Grimsby | Hull |
| January | 200 | 630 | 720 |
| February | 200 | 630 | 720 |
| March | 200 | 630 | 720 |
| April | 200 | 630 | 720 |
| May | 200 | 630 | 720 |
| June | 200 | 630 | 720 |
| July | 200 | 630 | 720 |
| August | 200 | 630 | 720 |
| September | 200 | 630 | 720 |
| October | 200 | 630 | 720 |
| November | 200 | 630 | 720 |
| December |
Please be in touch with your contact person at our shipping department if there are any questions; phone +47 97991550