Liner Business - Orange Line Norway
Updated 02/05/2024
BAF (Bunker Adjustment Factor) and LSS (Low sulfur Fuel Surcharge) are calculated as a percentage of the sea freight:
2024 | BAF % | LSS % | Nox % |
January | 60 | 22 | 3 |
February | 60 | 22 | 3 |
March | 64 | 22 | 3 |
April | 62 | 22 | 3 |
May | 64 | 22 | 3 |
June | 60 | 22 | 3 |
July | |||
August | |||
September | |||
October | |||
November | |||
December |
Please be in touch with your contact person at our shipping department if there are any questions; phone +47 97991550
Liner Business - Green Line, Norway - Iceland - Canada - USA
Updated: 01/10/2024
BAF (Bunker Adjustment Factor) and LSS (Low Sulfur Fuel Surcharge). All amounts below are in EUR.
|
Norway - Iceland |
Norway - USA |
Norway - Canada |
||||
2024 | ETS | BAF 20’/40’ | LSS 20’/40’ | BAF 20’/40’ | LSS 20’/40’ | BAF 20’/40’ | LSS 20’/40’ |
January | 82 | 439/878 | 439/878 | 439/878 | 440/880 | 439/878 | 439/878 |
February | 82 | 441/882 | 448/896 | 441/882 | 439/878 | 441/882 | 448/896 |
March | 72 | 453/906 | 467/934 | 441/882 | 448/896 | 441/882 | 467/934 |
April | 68 | 471/942 | 469/938 | 467/934 | 467/934 | 467/934 | 469/938 |
May | 72 | 495/990 | 471/942 | 495/990 | 469/938 | 495/990 | 471/942 |
June | 77 | 497/994 | 469/938 | 497/994 | 471/942 | 497/994 | 469/938 |
July | 82 | 501/1002 | 474/948 | 501/1002 | 469/938 | 501/1002 | 474/948 |
August | 76 | 519/1038 | 477/954 | 519/1038 | 479/958 | 519/1038 | 477/954 |
September | 76 | 517/1034 | 475/950 | 517/1034 | 477/954 | 517/1034 | 475/950 |
October | 76 | 515/1030 | 474/948 | 515/1030 | 475/950 | 515/1030 | 474/948 |
November | |||||||
December |
Please be in touch with your contact person at our shipping department if there are any questions; phone +47 97991550
THC UK and Holland - Orange Line
Updated 01/08/2024
THC charges below in NOK
2024 | Velsen | Grimsby | Hull |
January | 200 | 580 | 665 |
February | 200 | 600 | 685 |
March | 200 | 600 | 685 |
April | 200 | 600 | 685 |
May | 200 | 600 | 685 |
June | 200 | 600 | 685 |
July | 200 | 600 | 685 |
August | 200 | 630 | 720 |
September | |||
October | |||
November | |||
December |
Please be in touch with your contact person at our shipping department if there are any questions; phone +47 97991550